Our Seating Plan
| SCREEN - STAGE |
Distance to screen |
||||||||||||||
| 20 ft | |||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | A | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | B | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 30 ft |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | D | 8 | 9 | 10 | 11 | 12 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | USHER | E | EXIT | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | F | 8 | 9 | 10 | 11 | 12 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | G | 8 | 9 | 10 | 11 | 12 | 13 | 40 ft | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | H | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | J | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | K | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | L | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 50 ft |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | M | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | N | USHER | 9 | 10 | 11 | 12 | 13 | 14 | |
| 2 | 3 | 4 | 5 | 6 | P | 8 | 9 | 10 | 11 | 12 | 60 ft | ||||
| ENTRANCE | |||||||||||||||
| KEY | |
| Standard Seats with 2 inches extra leg room | |
| Standard Seats | |
| Wider Seats | |
| Corn Exchange Ushers | |
|
|
Wheelchair Spaces (must be requested at Box Office at time of booking) |
| Note: | Seats with blank spaces in front have extra leg room (except B1) |